German Nation Brand Devalued by US$191 Billion Following VW Scandal

The revelation that as many as 11 million diesel vehicles have been fitted with software designed to deceive emissions testers, has dealt a hammer blow not just to Volkswagen’s reputation but to the entire German nation brand.

Germany has lost its position as the most powerful nation brand according to Brand Finance.  The firm, which specialises in brand valuation and strategy, evaluates the financial impact of the image and reputation of the top 100 countries, publishing the results in an annual study, the Brand Finance Nation Brands report. The report shows measurable damage to the long-term financial potential of ‘brand Germany’. Its value has dropped by US$191 billion to US$4.2 trillion, down 4% on 2014.

“German industry is lauded for its efficiency and reliability while Germans as a whole are seen as hard-working, honest and law abiding. That such an iconic German brand, the ‘people’s car’, could behave in this way is beginning to undo decades of accumulated goodwill and cast aspersions over the practices of German industry, making the Siemens bribery scandal appear less a one-off than evidence of a broader malaise” said Brand Finance’s CEO, David Haigh.

Until this episode, 2015 had actually been a fairly positive year for Germany’s international reputation and the prospects of its nation brand. Germany has garnered worldwide admiration for its receptivity to Syrian migrants. This influx of generally young people and families will provide a fillip for Germany’s labour force, though the goodwill generated by sympathetic stance has been overshadowed by VW’s deception.

Replacing Germany as the world’s most powerful nation brand is Singapore. As the city-state celebrates its 50th anniversary its citizens can be rightly proud of the nation they have created. The chief architect was of course Lee Kwan You. The vision, pragmatism, longevity, intolerance of corruption and relative benevolence of the country’s first prime minister and elder statesman are widely seen as the key reasons for its success.

Haigh continues, “Though the passing of Lee Kuan Yew in March this year is a sad loss, he leaves a legacy that few can hope to better. Singapore is now seen as modern, innovative, industrious, welcoming to outsiders and increasingly culturally rich and has left its neighbours, including Malaysia (from which Singapore was ejected 50 years ago) far behind it.”

Top 10 Most Powerful Nation Brands
Brand Strength Rank 2015 Nation Brand Strength Score (/100) Brand Strength 2015 (Rating) National Brand Value 2015 (USDbn) Change (%) National Brand Value 2014 (USDbn)
1 Singapore 88.0 AAA 412 10% 374
2 Switzerland 85.9 AAA 1024 6% 970
3 United Arab Emirates 85.9 AAA 403 7% 376
4 Finland 85.7 AAA 289 -6% 307
5 New Zealand 85.6 AAA 200 4% 191
6 Hong Kong SAR 85.4 AAA 325 15% 284
7 Netherlands 84.5 AAA- 1000 -3% 1026
8 Luxembourg 83.5 AAA- 60 7% 56
9 Qatar 82.7 AAA- 235 -8% 256
10 Norway 82.6 AAA- 388 -2% 396

Though some way off the top spot, the fastest growing nation brand this year is Iran. Its brand value is up 59% to US$159 billion as Hassan Rouhani’s moderate approach slowly shifts international perceptions of the country’s potential and eases restrictive sanctions.  A fractious relationship with Sunni states will remain an impediment to trade and investment locally but with a market of 77 million people, vast hydrocarbon reserves and a highly educated population, Iran certainly has a receptive audience globally.

David Haigh comments, “Iran will need to assiduously manage its communications with its newfound suitors making a carefully assessed nation branding strategy almost as important as traditional diplomacy. Managed correctly, Iran’s ancient treasures, sophisticated population, strategic location and natural assets could be used to transform its reputation.”

Though Singapore is the most powerful brand, being closer to its full potential than any other nation, in sheer value terms The US remains dominant. It is the most valuable nation brand, with a national brand value of US$19.7 trillion.

The USA is undoubtedly a powerful brand with an inviting business climate, however its value comes in large part from the country’s sheer economic scale. Not only is there a large, wealthy market predisposed to ‘buy American’ but also an unrivalled group of established companies and organisations exporting worldwide whose American heritage forms (to a lesser or greater extent) part of their appeal.

The US’ world-leading higher education system and the soft power arising from its dominance of the music and entertainment industries are significant contributors too. This soft power will help the US to retain the most valuable nation brand for some time after China’s seemingly imminent rise to become the world’s biggest economy.

The World’s 100 Most Valuable Nation Brands
Rank 2015 Rank 2014 Nation National Brand Value 2015  (USDbn) Change (%) National Brand Value (USDbn) Brand Strength 2015 (Rating) Brand Strength 2014 (Rating) (Rebased)
1 1 United States 19,703 2% 19,261 AAA- AAA-
2 2 China 6,314 -1% 6,352 AA- A+
3 3 Germany 4,166 -4% 4,357 AAA- AAA-
4 4 United Kingdom 3,010 6% 2,833 AAA- AAA-
5 5 Japan 2,541 3% 2,458 AAA- AA+
6 7 France 2,158 4% 2,076 AA AA
7 8 India 2,136 32% 1,621 A+ A+
8 6 Canada 2,040 -8% 2,212 AAA- AAA-
9 11 Italy 1,445 12% 1,289 A A
10 9 Australia 1,404 -10% 1,555 AA+ AA+
11 10 Brazil 1,171 -17% 1,403 A- A
12 15 South Korea 1,092 10% 997 AA- AA-
13 13 Mexico 1,091 6% 1,027 A A
14 16 Switzerland 1,024 6% 970* AAA AAA
15 14 Netherlands 1,000 -3% 1,026 AAA- AAA-
16 18 Spain 872 9% 801 AA- AA-
17 17 Sweden 814 2% 802 AAA- AAA-
18 12 Russia 810 -31% 1,167 A A-
19 19 Turkey 668 -11% 751 A+ A+
20 20 Poland 566 -6% 602 A+ A
21 21 Indonesia 564 10% 511* A+ A+
22 23 Saudi Arabia 506 9% 463 AA AA
23 24 Belgium 500 11% 452 AA+ AA+
24 25 Taiwan 450 9% 414 AA+ AA+
25 22 Austria 438 -7% 471 AA+ AA+
26 31 Singapore 412 10% 374* AAA AAA
27 28 Denmark 410 4% 394 AAA- AA+
28 29 Malaysia 407 5% 385 AAA- AA+
29 30 United Arab Emirates 403 7% 376* AAA AAA-
30 27 Norway 388 -2% 396 AAA- AAA-
31 26 Thailand 347 -15% 409 AA- A+
32 33 Hong Kong SAR 325 15% 284* AAA AAA
33 32 Finland 289 -6% 307 AAA AAA
34 39 Ireland 287 15% 250 AAA- AAA-
35 35 Philippines 267 3% 260 A+ A
36 37 Qatar 235 -8% 256 AAA- AAA-
37 36 South Africa 225 -12% 256 AA- A+
38 38 Chile 218 -13% 250 AA AA
39 34 Argentina 208 -22% 265 BB BB
40 40 New Zealand 200 4% 191 AAA AAA-
41 42 Nigeria 189 6% 179* BBB BBB
42 41 Czech Republic 187 4% 180 AA- A+
43 47 Israel 181 19% 151 AA- AA-
44 45 Kazakhstan 175 6% 164 A+ A
45 46 Colombia 166 5% 159 A A-
46 NA Iran 159 59% 100 A- A-
47 49 Bangladesh 144 25% 115 A- BBB
48 48 Romania 141 11% 127 A A-
49 43 Vietnam 140 -19% 172 A A
50 50 Portugal 137 20% 114 AA AA-
51 51 Kuwait 124 24% 100 A+ A
52 44 Peru 114 -33% 171 A A-
53 52 Hungary 94 15% 82 A A
54 55 Pakistan 93 29% 72 A A-
55 54 Egypt 81 8% 75 A- BBB
56 56 Algeria 74 12% 66 BBB B
57 58 Sri Lanka 68 11% 61 A+ A+
58 61 Luxembourg 60 7% 56 AAA- AAA-
59 59 Greece 59 -3% 61 A+ A-
60 57 Slovakia 59 -9% 65 A A
61 63 Dominican Republic 55 4% 53 A- A-
62 60 Slovenia 53 -6% 56 A A
63 67 Lithuania 50 15% 44 AA- A+
64 65 Bulgaria 50 12% 45 A- A-
65 62 Oman 48 -9% 53 AA AA
66 68 Costa Rica 46 7% 43 A+ A+
67 NA Venezuela 46 CCC CCC
68 53 Ukraine 44 -45% 80 A- BBB
69 64 Morocco 44 -8% 48 A A
70 72 Guatemala 42 14% 37 A A-
71 70 Azerbaijan 41 4% 39 A A
72 69 Panama 40 0% 40 A+ A+
73 71 Jordan 37 -2% 38 A+ A+
74 76 Uruguay 37 14% 33 A A
75 75 Latvia 35 7% 33 AA- A+
76 73 Croatia 32 -12% 36 A A-
77 79 Kenya 31 43% 22 A A-
78 74 Serbia 31 -11% 34 A- BBB
79 77 Bahrain 30 7% 28 AA AA
80 81 Ghana 23 12% 21 A- A-
81 85 Tanzania 23 44% 16 BBB BBB
82 83 Ethiopia 22 26% 18 BBB BB
83 78 Lebanon 22 1% 22 A A-
84 84 Bolivia 19 11% 17 BBB BBB
85 82 Estonia 17 -7% 19 AA AA
86 88 Cambodia 16 9% 15 A- A-
87 96 Cameroon 14 50% 10 A- BBB
88 92 Uganda 14 16% 12 A- BBB
89 98 Zambia 13 39% 10 A A-
90 93 Iceland 13 14% 11 AA+ AA
91 87 Cyprus 13 -16% 15 AA- AA-
92 94 Nepal 13 18% 11 A- BBB
93 91 Georgia 12 -7% 13 A+ A
94 90 Honduras 11 -26% 14 A- BBB
95 NA Mozambique 10 BBB BB
96 99 Albania 9 8% 9 A- A-
97 NA Senegal 9 A- A-
98 97 Botswana 9 -7% 10 A A
99 NA Mauritius 8 AA- A+
100 100 Jamaica 8 0% 8 A A

*2014 Value Restated