<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C4IT News Channel &#187; AsiaInspection</title>
	<atom:link href="http://news.c4it.tw/archives/tag/asiainspection/feed" rel="self" type="application/rss+xml" />
	<link>http://news.c4it.tw</link>
	<description>4C新聞集散中心</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:57:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AsiaInspection Q1 2010 Barometer: Chinese Imports Lead Global Recovery</title>
		<link>http://news.c4it.tw/archives/11023</link>
		<comments>http://news.c4it.tw/archives/11023#comments</comments>
		<pubDate>Tue, 04 May 2010 03:26:21 +0000</pubDate>
		<dc:creator>c4news</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[AsiaInspection]]></category>

		<guid isPermaLink="false">http://news.c4it.tw/?p=11023</guid>
		<description><![CDATA[Figures released by the quality control industry in Asia are good indicators of the health of International Trade. Based on a few of these indicators, AsiaInspection  publishes this barometer on a quarterly basis. With over 10,000 inspections performed during the first quarter of 2010 (+34% from Q1 2009), AsiaInspection has identified some interesting trends.
Q1 [...]]]></description>
		<wfw:commentRss>http://news.c4it.tw/archives/11023/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AsiaInspection Q4 2009 Barometer: As Economy Improves, Social Conscience Returns</title>
		<link>http://news.c4it.tw/archives/9380</link>
		<comments>http://news.c4it.tw/archives/9380#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:31:48 +0000</pubDate>
		<dc:creator>c4news</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[AsiaInspection]]></category>

		<guid isPermaLink="false">http://news.c4it.tw/?p=9380</guid>
		<description><![CDATA[Figures released by the quality control industry in Asia are good indicators of the health of International Trade. Based on a few of these indicators, AsiaInspection publishes this barometer on a quarterly basis. With over 9,500 inspections performed during the fourth quarter of 2009 (+21% from Q4 2008), AsiaInspection has identified some interesting trends.
Based on [...]]]></description>
		<wfw:commentRss>http://news.c4it.tw/archives/9380/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

